{
"skeleton": {
	"hash": "3bbqpMD9qCA",
	"spine": "4.2.37",
	"x": -1443.48,
	"y": -0.21,
	"width": 2945.1,
	"height": 1793.37,
	"fps": 20,
	"images": "./spine_pngs/",
	"audio": "./audio"
},
"bones": [
	{ "name": "root" },
	{ "name": "bone", "parent": "root", "length": 184.08, "rotation": 90, "x": 31.02, "y": 1576.7 },
	{ "name": "bone2", "parent": "root", "length": 158.77, "rotation": 90, "x": 35.62, "y": 1332.8 },
	{ "name": "bone3", "parent": "root", "length": 191, "rotation": 89.31, "x": 26.42, "y": 1068.18 },
	{ "name": "bone4", "parent": "root", "length": 220.91, "rotation": 89.4, "x": 31.02, "y": 545.86 },
	{ "name": "bone5", "parent": "root", "length": 177.24, "rotation": 91.49, "x": 37.92, "y": 306.56 },
	{ "name": "bone6", "parent": "root", "length": 214, "rotation": 89.38, "x": 33.32, "y": 35.04 }
],
"slots": [
	{ "name": "mask1", "bone": "root", "attachment": "mask1" },
	{ "name": "4", "bone": "bone4", "attachment": "4" },
	{ "name": "3", "bone": "bone3", "attachment": "3" },
	{ "name": "6", "bone": "bone5", "attachment": "6" },
	{ "name": "2", "bone": "bone2", "attachment": "2" },
	{ "name": "1", "bone": "bone", "attachment": "1" },
	{ "name": "5", "bone": "bone6", "attachment": "5" },
	{ "name": "ref_mask", "bone": "root", "visible": false }
],
"skins": [
	{
		"name": "default",
		"attachments": {
			"1": {
				"1": {
					"type": "mesh",
					"uvs": [ 1, 1, 0, 1, 0, 0, 1, 0 ],
					"triangles": [ 1, 2, 3, 1, 3, 0 ],
					"vertices": [ -136.01, -1543.37, -136.01, 1548.35, 321.69, 1548.35, 321.69, -1543.37 ],
					"hull": 4,
					"edges": [ 0, 2, 2, 4, 4, 6, 0, 6 ],
					"width": 2040,
					"height": 302
				}
			},
			"2": {
				"2": {
					"type": "mesh",
					"uvs": [ 1, 1, 0, 1, 0, 0, 1, 0 ],
					"triangles": [ 1, 2, 3, 1, 3, 0 ],
					"vertices": [ -247.46, -1538.76, -247.46, 1552.95, 545.17, 1552.95, 545.17, -1538.76 ],
					"hull": 4,
					"edges": [ 0, 2, 2, 4, 4, 6, 0, 6 ],
					"width": 2040,
					"height": 523
				}
			},
			"3": {
				"3": {
					"type": "mesh",
					"uvs": [ 1, 1, 0, 1, 0, 0, 1, 0 ],
					"triangles": [ 1, 2, 3, 1, 3, 0 ],
					"vertices": [ -454.29, -1553.55, -491.54, 1537.93, 776.88, 1553.22, 814.13, -1538.27 ],
					"hull": 4,
					"edges": [ 0, 2, 2, 4, 4, 6, 0, 6 ],
					"width": 2040,
					"height": 837
				}
			},
			"4": {
				"4": {
					"type": "mesh",
					"uvs": [ 1, 1, 0, 1, 0, 0, 1, 0 ],
					"triangles": [ 1, 2, 3, 1, 3, 0 ],
					"vertices": [ -694.46, -1550.68, -726.67, 1540.86, 541.78, 1554.07, 573.98, -1537.47 ],
					"hull": 4,
					"edges": [ 0, 2, 2, 4, 4, 6, 0, 6 ],
					"width": 2040,
					"height": 837
				}
			},
			"5": {
				"5": {
					"type": "mesh",
					"uvs": [ 1, 1, 0, 1, 0, 0, 1, 0 ],
					"triangles": [ 1, 2, 3, 1, 3, 0 ],
					"vertices": [ -267.22, -1566.92, -300.68, 1545.19, 287.31, 1551.51, 320.78, -1560.6 ],
					"hull": 4,
					"edges": [ 0, 2, 2, 4, 4, 6, 0, 6 ],
					"width": 2040,
					"height": 388
				}
			},
			"6": {
				"6": {
					"type": "mesh",
					"uvs": [ 1, 1, 0, 1, 0, 0, 1, 0 ],
					"triangles": [ 1, 2, 3, 1, 3, 0 ],
					"vertices": [ -516.8, -1565.63, -435.75, 1554.74, 411.15, 1532.74, 330.1, -1587.62 ],
					"hull": 4,
					"edges": [ 0, 2, 2, 4, 4, 6, 0, 6 ],
					"width": 2040,
					"height": 559
				}
			},
			"mask1": {
				"mask1": {
					"type": "clipping",
					"end": "mask1",
					"vertexCount": 4,
					"vertices": [ -1443.48, 1793.16, 1499.31, 1793.16, 1501.61, -0.21, -1441.17, 2.1 ],
					"color": "ce3a3aff"
				}
			}
		}
	}
],
"animations": {
	"close": {
		"bones": {
			"root": {
				"rotate": [
					{ "curve": "stepped" },
					{ "time": 0.35 }
				],
				"translate": [
					{ "curve": "stepped" },
					{ "time": 0.35 }
				],
				"scale": [
					{ "curve": "stepped" },
					{ "time": 0.35 }
				],
				"shear": [
					{ "curve": "stepped" },
					{ "time": 0.35 }
				]
			},
			"bone": {
				"rotate": [
					{ "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25, "curve": "stepped" },
					{ "time": 0.35 }
				],
				"translate": [
					{ "y": 323.76 },
					{ "time": 0.15, "y": -16.14 },
					{ "time": 0.25, "curve": "stepped" },
					{ "time": 0.35 }
				],
				"scale": [
					{ "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25, "curve": "stepped" },
					{ "time": 0.35 }
				],
				"shear": [
					{ "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25, "curve": "stepped" },
					{ "time": 0.35 }
				]
			},
			"bone2": {
				"rotate": [
					{ "curve": "stepped" },
					{ "time": 0.1, "curve": "stepped" },
					{ "time": 0.2, "curve": "stepped" },
					{ "time": 0.3, "curve": "stepped" },
					{ "time": 0.35 }
				],
				"translate": [
					{ "y": 788.23, "curve": "stepped" },
					{ "time": 0.1, "y": 788.23 },
					{ "time": 0.2, "y": -28.98 },
					{ "time": 0.3, "curve": "stepped" },
					{ "time": 0.35 }
				],
				"scale": [
					{ "curve": "stepped" },
					{ "time": 0.1, "curve": "stepped" },
					{ "time": 0.2, "curve": "stepped" },
					{ "time": 0.3, "curve": "stepped" },
					{ "time": 0.35 }
				],
				"shear": [
					{ "curve": "stepped" },
					{ "time": 0.1, "curve": "stepped" },
					{ "time": 0.2, "curve": "stepped" },
					{ "time": 0.3, "curve": "stepped" },
					{ "time": 0.35 }
				]
			},
			"bone3": {
				"rotate": [
					{ "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25, "curve": "stepped" },
					{ "time": 0.35 }
				],
				"translate": [
					{ "y": 1286.06, "curve": "stepped" },
					{ "time": 0.15, "y": 1286.06 },
					{ "time": 0.25, "y": -49.81 },
					{ "time": 0.35 }
				],
				"scale": [
					{ "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25, "curve": "stepped" },
					{ "time": 0.35 }
				],
				"shear": [
					{ "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25, "curve": "stepped" },
					{ "time": 0.35 }
				]
			},
			"bone4": {
				"rotate": [
					{ "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25, "curve": "stepped" },
					{ "time": 0.35 }
				],
				"translate": [
					{ "y": -1110.63, "curve": "stepped" },
					{ "time": 0.15, "y": -1110.63 },
					{ "time": 0.25, "y": 37.86 },
					{ "time": 0.35 }
				],
				"scale": [
					{ "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25, "curve": "stepped" },
					{ "time": 0.35 }
				],
				"shear": [
					{ "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25, "curve": "stepped" },
					{ "time": 0.35 }
				]
			},
			"bone5": {
				"rotate": [
					{ "curve": "stepped" },
					{ "time": 0.1, "curve": "stepped" },
					{ "time": 0.2, "curve": "stepped" },
					{ "time": 0.3, "curve": "stepped" },
					{ "time": 0.35 }
				],
				"translate": [
					{ "y": -1114.3, "curve": "stepped" },
					{ "time": 0.1, "y": -1114.3 },
					{ "time": 0.2, "y": 21.74 },
					{ "time": 0.3, "curve": "stepped" },
					{ "time": 0.35 }
				],
				"scale": [
					{ "curve": "stepped" },
					{ "time": 0.1, "curve": "stepped" },
					{ "time": 0.2, "curve": "stepped" },
					{ "time": 0.3, "curve": "stepped" },
					{ "time": 0.35 }
				],
				"shear": [
					{ "curve": "stepped" },
					{ "time": 0.1, "curve": "stepped" },
					{ "time": 0.2, "curve": "stepped" },
					{ "time": 0.3, "curve": "stepped" },
					{ "time": 0.35 }
				]
			},
			"bone6": {
				"rotate": [
					{ "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25, "curve": "stepped" },
					{ "time": 0.35 }
				],
				"translate": [
					{ "y": -318.89 },
					{ "time": 0.15, "y": 19.37 },
					{ "time": 0.25, "curve": "stepped" },
					{ "time": 0.35 }
				],
				"scale": [
					{ "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25, "curve": "stepped" },
					{ "time": 0.35 }
				],
				"shear": [
					{ "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25, "curve": "stepped" },
					{ "time": 0.35 }
				]
			}
		}
	},
	"idle": {
		"bones": {
			"root": {
				"rotate": [
					{}
				],
				"translate": [
					{}
				],
				"scale": [
					{}
				],
				"shear": [
					{}
				]
			},
			"bone": {
				"rotate": [
					{}
				],
				"translate": [
					{}
				],
				"scale": [
					{}
				],
				"shear": [
					{}
				]
			},
			"bone2": {
				"rotate": [
					{}
				],
				"translate": [
					{}
				],
				"scale": [
					{}
				],
				"shear": [
					{}
				]
			},
			"bone3": {
				"rotate": [
					{}
				],
				"translate": [
					{}
				],
				"scale": [
					{}
				],
				"shear": [
					{}
				]
			},
			"bone4": {
				"rotate": [
					{}
				],
				"translate": [
					{}
				],
				"scale": [
					{}
				],
				"shear": [
					{}
				]
			},
			"bone5": {
				"rotate": [
					{}
				],
				"translate": [
					{}
				],
				"scale": [
					{}
				],
				"shear": [
					{}
				]
			},
			"bone6": {
				"rotate": [
					{}
				],
				"translate": [
					{}
				],
				"scale": [
					{}
				],
				"shear": [
					{}
				]
			}
		}
	},
	"open": {
		"bones": {
			"root": {
				"rotate": [
					{}
				],
				"translate": [
					{}
				],
				"scale": [
					{}
				],
				"shear": [
					{}
				]
			},
			"bone": {
				"rotate": [
					{ "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25, "curve": "stepped" },
					{ "time": 0.35 }
				],
				"translate": [
					{ "curve": "stepped" },
					{ "time": 0.15 },
					{ "time": 0.25, "y": -16.14 },
					{ "time": 0.35, "y": 323.76 }
				],
				"scale": [
					{ "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25, "curve": "stepped" },
					{ "time": 0.35 }
				],
				"shear": [
					{ "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25, "curve": "stepped" },
					{ "time": 0.35 }
				]
			},
			"bone2": {
				"rotate": [
					{ "curve": "stepped" },
					{ "time": 0.1, "curve": "stepped" },
					{ "time": 0.2, "curve": "stepped" },
					{ "time": 0.3 }
				],
				"translate": [
					{ "curve": "stepped" },
					{ "time": 0.1 },
					{ "time": 0.2, "y": -28.98 },
					{ "time": 0.3, "y": 788.23 }
				],
				"scale": [
					{ "curve": "stepped" },
					{ "time": 0.1, "curve": "stepped" },
					{ "time": 0.2, "curve": "stepped" },
					{ "time": 0.3 }
				],
				"shear": [
					{ "curve": "stepped" },
					{ "time": 0.1, "curve": "stepped" },
					{ "time": 0.2, "curve": "stepped" },
					{ "time": 0.3 }
				]
			},
			"bone3": {
				"rotate": [
					{ "curve": "stepped" },
					{ "time": 0.05, "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25 }
				],
				"translate": [
					{ "curve": "stepped" },
					{ "time": 0.05 },
					{ "time": 0.15, "y": -49.81 },
					{ "time": 0.2, "y": 410.21 },
					{ "time": 0.25, "y": 1286.06 }
				],
				"scale": [
					{ "curve": "stepped" },
					{ "time": 0.05, "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25 }
				],
				"shear": [
					{ "curve": "stepped" },
					{ "time": 0.05, "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25 }
				]
			},
			"bone4": {
				"rotate": [
					{ "curve": "stepped" },
					{ "time": 0.05, "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25 }
				],
				"translate": [
					{ "curve": "stepped" },
					{ "time": 0.05 },
					{ "time": 0.15, "y": 37.86 },
					{ "time": 0.2, "y": -380.24 },
					{ "time": 0.25, "y": -1103.71 }
				],
				"scale": [
					{ "curve": "stepped" },
					{ "time": 0.05, "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25 }
				],
				"shear": [
					{ "curve": "stepped" },
					{ "time": 0.05, "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25 }
				]
			},
			"bone5": {
				"rotate": [
					{ "curve": "stepped" },
					{ "time": 0.1, "curve": "stepped" },
					{ "time": 0.2, "curve": "stepped" },
					{ "time": 0.3 }
				],
				"translate": [
					{ "curve": "stepped" },
					{ "time": 0.1 },
					{ "time": 0.2, "y": 21.74 },
					{ "time": 0.3, "y": -1114.3 }
				],
				"scale": [
					{ "curve": "stepped" },
					{ "time": 0.1, "curve": "stepped" },
					{ "time": 0.2, "curve": "stepped" },
					{ "time": 0.3 }
				],
				"shear": [
					{ "curve": "stepped" },
					{ "time": 0.1, "curve": "stepped" },
					{ "time": 0.2, "curve": "stepped" },
					{ "time": 0.3 }
				]
			},
			"bone6": {
				"rotate": [
					{ "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25, "curve": "stepped" },
					{ "time": 0.35 }
				],
				"translate": [
					{ "curve": "stepped" },
					{ "time": 0.15 },
					{ "time": 0.25, "y": 19.37 },
					{ "time": 0.35, "y": -318.89 }
				],
				"scale": [
					{ "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25, "curve": "stepped" },
					{ "time": 0.35 }
				],
				"shear": [
					{ "curve": "stepped" },
					{ "time": 0.15, "curve": "stepped" },
					{ "time": 0.25, "curve": "stepped" },
					{ "time": 0.35 }
				]
			}
		}
	}
}
}